Federal Home Loan Bank of San Francisco Home Contact SiteMap Terms of Use Login
  Search   
About Us
About Us

10-Year Dividend History

  Quarterly Dividend Rate
(annualized) (%)
Annual
Dividend
Rate %
Q1 Q2 Q3 Q4
2008 5.73
2007 4.89 5.14 5.26 5.43 5.20
2006 5.03 5.22 5.54 5.83 5.41
2005 4.25 4.21 4.58 4.67 4.44
2004 3.95 4.68 3.70 3.97 4.07
2003 4.80 4.34 4.18 3.85 4.29
2002 5.65 5.58 5.24 5.31 5.45
2001 6.82 5.90 5.31 5.99 5.99
2000 8.28 7.25 6.64 6.65 7.17
1999 5.29 5.24 5.41 5.50 5.36
1998 5.89 5.88 5.86 5.44 5.76
 
 




Federal Home Loan Bank of San Francisco

10-Year Dividend History

  Quarterly Dividend Rate
(annualized) (%)
Annual
Dividend
Rate %
Q1 Q2 Q3 Q4
2008 5.73
2007 4.89 5.14 5.26 5.43 5.20
2006 5.03 5.22 5.54 5.83 5.41
2005 4.25 4.21 4.58 4.67 4.44
2004 3.95 4.68 3.70 3.97 4.07
2003 4.80 4.34 4.18 3.85 4.29
2002 5.65 5.58 5.24 5.31 5.45
2001 6.82 5.90 5.31 5.99 5.99
2000 8.28 7.25 6.64 6.65 7.17
1999 5.29 5.24 5.41 5.50 5.36
1998 5.89 5.88 5.86 5.44 5.76
 
 


© 2000-2008 Federal Home Loan Bank of San Francisco